Vaccine | Birth to 1month | 2months to 11months | 12months to 6years | 7years to 10years | 11years to 17years | 18years to 64years | >65 Years |
Dtap/Dpt/Dt | No | Yes | Yes | No | No | No | No |
Td/Tdap | No | No | No | Yes | Yes | Yes | Yes |
Polio | No | Yes | Yes | Yes | Yes | Yes | Yes |
MMR | No | No | Yes | Yes | Yes | Yes | No |
Rotavirus | No | Yes | No | No | No | No | No |
Hib | No | Yes | Yes | No | No | No | No |
Hepatitis A | No | No | Yes | No | No | No | No |
Hepatitis B | Yes | Yes | Yes | Yes | Yes | Yes | No |
Meningocaccal | No | No | No | No | Yes | No | No |
Varicella | No | No | Yes | Yes | Yes | Yes | Yes |
Pneumococcal | No | Yes | Yes | No | No | No | Yes |
Influenza | No | Yes 6months & older | Yes | Yes | Yes | Yes | Yes |
Important Facts about Vaccine Requirements
Vaccine Key
MMR: Measles, Mumps, and Rubella
Hib: Haemophilus influenza
Dtap: Diphtheria, tetanus, and whooping cough
Tdap: Diphtheria, tetanus, and whooping cough
Td: Tetanus and diphtheria
Varicella: Chicken Pox
Pneumococcal: Pneumonia
Meningococcal: Meningitis
Immunization Requirements
The following Chart will show what vaccines are needed for each age group
Copyright © Universal Pediatrics Associates. All rights reserved.